Beginning of 2010, H I F U is launched and it is regarded as first device which can deliver thermal energy to S M A S which is actual cause of aging process.
Advantages | Disadvantages | |
---|---|---|
Laser & IPL |
|
|
RF (Radio frequency) |
|
|
Fractional Laser |
|
|
HIFU |
|
|
High Intensity Focused Ultrasonic Surgical unit, HIFU
HIFU is an equipment to treat various cancers like liver cancer, uterine cancer, and breast cancer through thermal energy which created in the focal point of supersonic wave collected through ultrasound transducer.
SMAS [Superficial Muscular Aponeurotic System] is the area of between just below the dermis and the top portion of the muscle layer
In aging process, this muscle layer could make the reason of wrinkle and loosen skin
3 cartridges of 1.5mm, 3.0mm and 4.5mm depths are designated for face contouring.
Each cartridge delivers its energy strictly on the targeted area with on average 65 Celsius degrees on the coagulation zone.
2 cartridges of 8mm and 13mm depths are designated for body contouring.
Each cartridge delivers its energy strictly on the targeted area with on average 65 Celsius degrees on the coagulation zone.
Half
Full
Dual
① Dual: Make shot start from opposite position
② Half: Choose Full or Half length of cartridge (Half: 15mm)
③ Full: Choose Full or Half length of cartridge (Full: 30mm)
Energy Source | HIFU (High Intensity Focused Ultrasound) |
---|---|
Energy output | 0.1J~2.0J/cm² |
Electrical | AC 100-230V, 50/60Hz |
Interval | 1.0mm ~ 2.0mm (0.1mm step) |
Shot length | 30mm (full length), 15mm (Half length) |
Cartridge A | A(1.5mm)-10,000 shots (for dermis) |
Cartridge B | B(3.0mm)-10,000 shots (for lower dermis) |
Cartridge C | C(4.5mm)-10,000 shots (for SMAS) |
Cartridge D | D(8.0mm)-10,000 shots (for Body) |
Cartridge E | E(13.0mm)-10,000 shots (for Body) |
Dimension | 410X500X1100mm (W x D x H) |
Weight | 60Kg |
Energy Source | HIFU (High Intensity Focused Ultrasound) |
---|---|
Energy output | 0.1J~2.0J/cm² |
Electrical | AC 100-230V, 50/60Hz |
Interval | 1.0mm ~ 2.0mm (0.1mm step) |
Shot length | 30mm(full length), 15mm(Half length) |
Cartridge A | A(1.5mm)-10,000 shots (for dermis ) |
Cartridge B | B(3.0mm)-10,000 shots (for lower dermis) |
Cartridge C | C(4.5mm)-10,000 shots (for SMAS) |
Cartridge D | D(8.0mm)-10,000 shots (for Body) |
Cartridge E | E(13.0mm)-10,000 shots (for Body) |
Dimension | 350X549X1027mm(W x D x H) |
Weight | 45Kg |
Energy Source | HIFU (High Intensity Focused Ultrasound) |
---|---|
Energy output | 0.1J~2.0J/cm² |
Electrical | AC 100-230V, 50/60Hz |
Interval | 1.0mm ~ 2.0mm (0.1mm step) |
Shot length | 30mm(full length), 15mm(Half length) |
Cartridge A | A(1.5mm)-10,000 shots (for dermis ) |
Cartridge B | B(3.0mm)-10,000 shots (for lower dermis) |
Cartridge C | C(4.5mm)-10,000 shots (for SMAS) |
Cartridge D | D(8.0mm)-10,000 shots (for Body) |
Cartridge E | E(13.0mm)-10,000 shots (for Body) |
Dimension | 350X400X270mm(W x D x H) |
Weight | 10Kg |
**If you click this pictures, You can see the hipro video. (YOUTUBE POP-UP)
• Before
• After 1-2 months
• Before
• After 1-2 months
• Before
• After 1-2 months
• Before
• After 1-2 months
• Before
• After 1-2 months
• Before
• After 1-2 months
CE 3A 345 Lakeshore Rd E, Oakville, ON L6J 1J5, Canada
0016478745002 | sales@3a-medical.com | www.3a-medical.com
Lead mode | Standard 5-lead |
ECG ADC sample rate | ≥1200 Hz |
Input noise level | ≤30 μV |
Patient leakage current | <15 μA |
Pacemaker detection | YES |
Differential input impedance | ≥5 MΩ |
ECG input signal range | ±8.0 mV |
HR range | 25 - 300 bpm |
HR measure accuracy | ±10 % or ±5 bpm |
Gain selection | ×0.25, ×0.5, ×1, ×2, ×4 |
Baseline recovery time | ≤3s (monitor), ≤1s (surgery) |
Scan speed | 6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s |
CMRR | ≥107 dB (Expand), ≥110 dB (Monitor), ≥119 dB (Surgery) |
RESP range | 0 – 120 bpm |
RESP accuracy | ±2 rpm |
Measurement method | Impedance between RA - LL (R-F) |
SpO2 range | 35 - 100% |
SpO2 resolution | 1% |
RR range | 25 - 300 bpm |
RR accuracy | ± 3 bpm |
RR resolution | 1 bpm |
SpO2 accuracy | 70% - 100% ± 2%, 0% - 69% unspecified |
Application | Adult, pediatric |
Measure mode | Manual / Cycle |
Parameters | SYS, DIA, MEAN |
Blood pressure cycle interval | 1, 2, 5, 10, 15, 20, 30, 60, 120 min |
Software overpressure protection | Adult 300 mmHg, Pediatric 250mmHg |
Blood pressure range | Adult 10 ~ 260 mmHg, Pediatric 10 ~ 200 mmHg |
Channel | 2 |
Measure range | 0°C - 49°C |
Accuracy | ± 0.2°C |
Alarm range | 0.1°C - 50.0°C |
QV-600 is a portable vein finding device. It can project the blood vessels image on skin surface accurately and timely. The ergonomic design makes it very comfortable to hold. And the option- al desktop stand and mobile trolley are available for multiple application situations.
Help doctors and nurses easily find veins of various patients, such as obesity, hairy or dark skin people, etc. It highly increases the success rate of puncture thus reduces the cost and pain.
Pediatrics/ Plastic Surgery / Vascular Surgery / Oncology / Radiology / Laboratory / Emergency / Outpatient
This machine has various user-defined functions, which can adapt to different ages, body shapes, skin colors, weights and various operating environments.
Light: | The human body's harmless infrared light |
---|---|
Distance: | 15-25cm |
Infrared Wave: | 760-940nm |
Noise: | ≤30dB |
Weight: | 450g |
Product size: | 24cm(L) * 6cm(W) * 6.5cm(H) |
Batteries: | Samsung 4800mAh lithium battery |
Power: | DC 5V 4.5A |
The adapter: | 100V-240V , AC 50Hz-60Hz ; 5V 4.5A |
LCD screen: | 2.4 inch |
Image: | 3D pseudo-color and AI algorithm |
Accuracy of blood vessel position: | ±0.3mm |
Infrared detection depth: | 0-10mm |
Language: |
1. Chinese 2. English 3. French 4. Polish 5. Vietnamese 6. Russian 7. Italian 8. Korean 9. German 10. Spanish |
American TI projection technology |
UAE- DUBAI DIC,
GREECE CLUSTER, L7, S9
Tel: 0097145571277
Mob, what's app: 00971544212130
PO Box 95802
Email: omanager@andmedicaldubai.com
Email: andmedical2018@hotmail.com
Website: www.andmedicaldubai.com